
SONIC Blast® made with REESE’S® Peanut Butter Cups
The SONIC Blast® made with REESE’S® Peanut Butter Cups is a delicious frozen treat that combines creamy vanilla ice cream with chunks of REESE’S® Peanut Butter Cups, creating a rich chocolate and peanut butter flavor experience.
- Mini: $4.99 • 450 cal
- Sm: $5.69 • 680 cal
- Med: $6.59 • 890 cal
Customization Options
| Category | Item | Price | Calories |
|---|---|---|---|
| Base | Vanilla Soft Serve | – | – |
| Regular Add-In | REESE’S® Peanut Butter Cups | – | – |
| Real Fruit | Banana Fruit | +$0.90 | 110 |
| Real Fruit | Strawberry Fruit | +$0.90 | 50 |
| Mix-Ins | Chocolate Chunk Brownie | +$0.49 | 250 |
| Mix-Ins | Cookie Dough Pieces | +$0.49 | – |
| Mix-Ins | Heath Toffee Pieces | +$0.49 | 300 |
| Mix-Ins | Mini M&M’S® Chocolate Candies | +$0.49 | 400 |
| Mix-Ins | OREO® Cookies Pieces | +$0.49 | 200 |
| Mix-Ins | Peanut Butter | +$0.49 | 370 |
| Mix-Ins | Turtle Truffle Nut | +$0.49 | 360 |
| Toppings | Caramel | +$0.49 | 180 |
| Toppings | Chocolate Syrup | +$0.49 | 160 |
| Toppings | Hot Fudge | +$0.49 | 200 |
| Toppings | Whip Topping | +$0.29 | 70 |
| Condiments | Drink Carrier | – | 0 |
Nutritional Information
| Nutrient | Mini (1 serving) | Medium |
|---|---|---|
| Calories | 510 | 1060 |
| Total Fat | 23g | 60g |
| Saturated Fat | 17g | 34g |
| Trans Fat | – | 1.5g |
| Cholesterol | 65mg | 130mg |
| Sodium | 270mg | 610mg |
| Total Carbohydrates | 66g | 116g |
| Dietary Fiber | 1g | 2g |
| Sugars | 54g | 87g |
| Protein | 9g | 18g |
Allergen Information
| Allergen | Present |
|---|---|
| Egg | Contains |
| Fish | – |
| Milk | Contains |
| Peanut | Contains |
| Sesame | – |
| Shellfish | – |
| Soy | Contains |
| Tree Nuts | – |
| Wheat | Contains |
| Gluten | Contains |
Frequently Asked Questions
What sizes are available for the SONIC Blast® made with REESE’S® Peanut Butter Cups?
The SONIC Blast® is available in mini, small, medium, and large sizes.
How many calories are in the SONIC Blast® made with REESE’S® Peanut Butter Cups?
The medium size contains approximately 1,060 calories, while the mini size has around 510 calories.
What ingredients are included in the SONIC Blast®?
It features rich vanilla ice cream blended with chopped REESE’S® Peanut Butter Cups, and optional toppings like whipped cream and a cherry.
Is the SONIC Blast® suitable for people with peanut allergies?
No, it contains REESE’S® Peanut Butter Cups, which have peanuts. There is also a risk of cross-contact with other peanut-containing items.
What is the price range for the SONIC Blast® made with REESE’S® Peanut Butter Cups?
Prices typically start at $3.59 for the mini size and vary by size, reaching around $4.79 for the medium size.
Can I customize my SONIC Blast®?
Yes, you can add various mix-ins and toppings to customize your SONIC Blast® to your liking.

















