Sonic Menu is one of the most popular fast-food menus in the United States, known for its wide selection of burgers, hot dogs, chicken sandwiches, breakfast items, combo meals, slushes, shakes, snacks, and value deals at budget-friendly prices. Whether you want a juicy SONIC® Cheeseburger, crispy chicken tenders, loaded tots, refreshing Sonic drinks, or sweet frozen desserts, the latest Sonic menu with prices gives you plenty of delicious choices for every craving.
Sonic Drive-In is especially loved for its unique mix of classic American fast food, customizable drinks, all-day favorites, and limited-time specials that keep the menu exciting throughout the year. In this updated guide, you can explore the full Sonic Drive-In menu, including prices, calories, combo options, breakfast favorites, kids meals, sides, desserts, and fan-favorite menu items, helping you decide what to order before heading to your nearest Sonic location.
Sonic Full Menu Categories
Click on any category below to instantly jump to that section
Breakfast
National Breakfast Entrees
Start your day off right with Sonic’s National Breakfast Entrees! Whether you’re in the mood for something sweet, savory, or packed with protein, Sonic’s breakfast menu has a variety of options to satisfy your cravings. From crispy French Toast Sticks to hearty Ultimate Meat & Cheese Breakfast Burritos, each option is crafted to fuel your morning, all while keeping it affordable. With prices ranging from just $2.69 to $5.39, Sonic offers something for everyone to enjoy — all served with a side of convenience. Here’s a look at the tasty options on the Sonic breakfast menu in 2026!

French Toast Sticks
$4.29 • 570 cal

Bacon BREAKFAST TOASTER®
$4.89 • 470 cal

Sausage BREAKFAST TOASTER®
$4.89 • 570 cal

Bacon Breakfast Burrito
$4.29 • 470 cal

Sausage Breakfast Burrito
$4.29 • 490 cal

SuperSONIC® Breakfast Burrito
$5.39 • 590 cal

Ultimate Meat & Cheese Breakfast Burrito™
$5.39 • 820 cal

Jr. Bacon, Egg and Cheese Breakfast Burrito
$2.69 • 270 cal

Jr. Sausage, Egg and Cheese Breakfast Burrito
$2.69 • 280 cal
| Item Name | Price | Calories |
|---|---|---|
| French Toast Sticks | $4.29 | 570 Cal |
| Bacon BREAKFAST TOASTER® | $4.89 | 470 Cal |
| Sausage BREAKFAST TOASTER® | $4.89 | 570 Cal |
| Bacon Breakfast Burrito | $4.29 | 470 Cal |
| Sausage Breakfast Burrito | $4.29 | 490 Cal |
| SuperSONIC® Breakfast Burrito | $5.39 | 590 Cal |
| Ultimate Meat & Cheese Breakfast Burrito™ | $5.39 | 820 Cal |
| Jr. Bacon, Egg and Cheese Breakfast Burrito | $2.69 | 270 Cal |
| Jr. Sausage, Egg and Cheese Breakfast Burrito | $2.69 | 280 Cal |
Breakfast Drinks Menu
| Item Name | Price | Calories |
|---|---|---|
| Original Cold Brew Iced Coffee | $3.49 | 230 Cal |
| French Vanilla Cold Brew Iced Coffee | $3.49 | 260 Cal |
| Coffee | $2.49 | 0 Cal |
| Simply® Orange Juice | $3.49 | 160 Cal |
Sonic Combo Menu
Sonic’s Combo Menu offers a variety of hearty, delicious options perfect for any craving! Whether you’re in the mood for a juicy burger, savory chicken tenders, or a satisfying breakfast, Sonic has something for everyone. From the indulgent Triple SONIC® Smasher Combo to the lighter French Toast Sticks Combo, each meal is designed to fill you up without breaking the bank. With combo prices ranging from $6.19 to $12.29, you’ll enjoy flavorful meals with plenty of options to customize your order. Here’s a look at Sonic’s 2026 Combo Menu, packed with tasty choices for every appetite!

Triple SONIC® Smasher Combo
$12.29 • 1070 – 3210 cal

Double SONIC® Smasher Combo
$11.29 • 890 – 3030 cal

Cheesy Bacon SONIC® Stack Combo
$11.19 • 870 – 3010 cal

Cheesy Bacon SuperSONIC® Stack Combo
$11.59 • 1030 – 3170 cal

Garlic Butter Bacon Cheeseburger Combo
$11.19 • 1210 – 3350 cal

Plain SONIC® Cheeseburger Combo
$10.19 • 920 – 3060 cal

SONIC® Cheeseburger Combo
$10.19 • 1010 – 3150 cal

SuperSONIC® Double Cheeseburger Combo
$11.29 • 1360 – 3500 cal

Chili Cheese Coney Combo
$8.39 • 760 – 2900 cal

All-American Hot Dog Combo
$8.39 • 700 – 2840 cal

Footlong Quarter Pound Coney Comb
$10.49 • 1060 – 3200 cal

Premium Chicken Bites Combo
$10.19 -$11.19 • 640 – 2780 cal

3 Piece Crispy Tenders Combo
$8.89 • 640 – 2780 cal

5 Piece Crispy Tenders Combo
$9.89 • 820 – 2960 cal

Crispy Chicken Sandwich Combo
$10.19 • 810 – 2950 cal

Ultimate Meat & Cheese Breakfast Burrito™ Combo
$8.99 • 1110 – 3250 cal

SuperSONIC® Breakfast Burrito Combo
$8.99 • 880 – 3020 cal

Bacon Breakfast Burrito Combo
$7.99 • 760 – 2900 cal

Sausage Breakfast Burrito Combo
$7.99 • 780 – 2920 cal

Bacon Breakfast TOASTER® Combo
$8.59 • 760 – 2900 cal

Sausage Breakfast TOASTER® Combo
$8.59 • 860 – 3000 cal

French Toast Sticks Combo
$6.19 • 570 – 2120 cal
| Item Name | Price | Calories |
|---|---|---|
| Triple SONIC® Smasher Combo | $12.29 | 1070 – 3210 Cal |
| Double SONIC® Smasher Combo | $11.29 | 890 – 3030 Cal |
| Cheesy Bacon SONIC® Stack Combo | $11.19 | 870 – 3010 Cal |
| Cheesy Bacon SuperSONIC® Stack Combo | $11.59 | 1030 – 3170 Cal |
| Garlic Butter Bacon Cheeseburger Combo | $11.19 | 1210 – 3350 Cal |
| Plain SONIC® Cheeseburger Combo | $10.19 | 920 – 3060 Cal |
| SONIC® Cheeseburger Combo | $10.19 | 1010 – 3150 Cal |
| SuperSONIC® Double Cheeseburger Combo | $11.29 | 1360 – 3500 Cal |
| SuperSONIC® Bacon Double Cheeseburger Combo | $12.19 | 1420 – 3560 Cal |
| Chili Cheese Coney Combo | $8.39 | 760 – 2900 Cal |
| All-American Hot Dog Combo | $8.39 | 700 – 2840 Cal |
| Footlong Quarter Pound Coney Combo | $10.49 | 1060 – 3200 Cal |
| Premium Chicken Bites Combo | $10.19 – $11.19 | 640 – 2780 Cal |
| 3 Piece Crispy Tenders Combo | $8.89 | 640 – 2780 Cal |
| 5 Piece Crispy Tenders Combo | $9.89 | 820 – 2960 Cal |
| Crispy Chicken Sandwich Combo | $10.19 | 810 – 2950 Cal |
| Ultimate Meat & Cheese Breakfast Burrito™ Combo | $8.99 | 1110 – 3250 Cal |
| SuperSONIC® Breakfast Burrito Combo | $8.99 | 880 – 3020 Cal |
| Bacon Breakfast Burrito Combo | $7.99 | 760 – 2900 Cal |
| Sausage Breakfast Burrito Combo | $7.99 | 780 – 2920 Cal |
| Bacon Breakfast TOASTER® Combo | $8.59 | 760 – 2900 Cal |
| Sausage Breakfast TOASTER® Combo | $8.59 | 860 – 3000 Cal |
| French Toast Sticks Combo | $6.19 | 570 – 2120 Cal |
Sonic Drinks Menu
Sonic’s Drinks Menu in 2026 offers a wide variety of refreshing beverages to complement any meal or satisfy your thirst. From vibrant Flavorista Favors like the Strawberry Mangonada Slush to energizing Red Bull Rechargers, there’s something for everyone. Whether you’re in the mood for a Slush, a Lemonade, or a classic Iced Tea, Sonic’s drink selection has you covered with options that range from sweet and fruity to chilled and energizing. Plus, with drinks starting as low as $1.79, you can enjoy delicious drinks without breaking the bank!
Flavorista Favorista

Strawberry Mangonada Slush
$2.99 • 110 cal

Strawberry Shortcake Snowball Slush Float
$2.99 • 330 cal

Strawberry Fusion Fizz
Mini | $1.79 | 25 cal
Small | $2.79 | 25 cal
Medium | $3.19 | 90 cal
Large | $3.69 | 140 cal
RT 44® | $3.99 | 180 cal

Sour Dragon Fruit Recharger with Red Bull®
Medium | $4.49 | 250 cal
Large | $5.99 | 390 cal
RT 44® | $7.49 | 520 cal

Sparkling Sugar Cookie Dr Pepper®
Mini | $2.49 | 100 cal
Small | $3.49 | 150 cal
Medium | $3.89 | 230 cal
Large | $4.39 | 350 cal
RT 44® | $4.69 | 470 cal

Lemonade Cream Cooler
Mini | $3.79 | 290 cal
Small | $4.29 | 400 cal
Medium | $4.99 | 570 cal
Large | $5.69 | 930 cal

Rainbow Slush
Medium | $2.99 | 310 cal

Twisted Flamingo
Mini | $2.49 | 130 cal
Small | $3.49 | 170 cal
Medium | $3.89 | 310 cal
Large | $4.39 | 460 cal
RT 44® | $4.69 | 620 cal

Dirty Dr Pepper®
Mini | $2.79 | 100 cal
Small | $3.79 | 140 cal
Medium | $4.19 | 240 cal
Large | $4.69 | 370 cal
RT 44® | $4.99 | 490 cal

Berries and Cream
Mini | $2.39 | 110 cal
Small | $2.59 | 150 cal
Medium | $3.19 | 260 cal
Large | $3.59 | 390 cal
RT 44® | $3.99 | 530 cal
| Item Name | Size | Price | Calories |
|---|---|---|---|
| Strawberry Mangonada Slush | Regular | $2.99 | 110 Cal |
| Strawberry Shortcake Snowball Slush Float | Regular | $2.99 | 330 Cal |
| Strawberry Fusion Fizz | Mini | $1.79 | 25 Cal |
| Strawberry Fusion Fizz | Small | $2.79 | 25 Cal |
| Strawberry Fusion Fizz | Medium | $3.19 | 90 Cal |
| Strawberry Fusion Fizz | Large | $3.69 | 140 Cal |
| Strawberry Fusion Fizz | RT 44® | $3.99 | 180 Cal |
| Sour Dragon Fruit Recharger with Red Bull® | Medium | $4.49 | 250 Cal |
| Sour Dragon Fruit Recharger with Red Bull® | Large | $5.99 | 390 Cal |
| Sour Dragon Fruit Recharger with Red Bull® | RT 44® | $7.49 | 520 Cal |
| Sparkling Sugar Cookie Dr Pepper® | Mini | $2.49 | 100 Cal |
| Sparkling Sugar Cookie Dr Pepper® | Small | $3.49 | 150 Cal |
| Sparkling Sugar Cookie Dr Pepper® | Medium | $3.89 | 230 Cal |
| Sparkling Sugar Cookie Dr Pepper® | Large | $4.39 | 350 Cal |
| Sparkling Sugar Cookie Dr Pepper® | RT 44® | $4.69 | 470 Cal |
| Lemonade Cream Cooler | Mini | $3.79 | 290 Cal |
| Lemonade Cream Cooler | Small | $4.29 | 400 Cal |
| Lemonade Cream Cooler | Medium | $4.99 | 570 Cal |
| Lemonade Cream Cooler | Large | $5.69 | 930 Cal |
| Rainbow Slush | Medium | $2.99 | 310 Cal |
| Twisted Flamingo | Mini | $2.49 | 130 Cal |
| Twisted Flamingo | Small | $3.49 | 170 Cal |
| Twisted Flamingo | Medium | $3.89 | 310 Cal |
| Twisted Flamingo | Large | $4.39 | 460 Cal |
| Twisted Flamingo | RT 44® | $4.69 | 620 Cal |
| Dirty Dr Pepper® | Mini | $2.79 | 100 Cal |
| Dirty Dr Pepper® | Small | $3.79 | 140 Cal |
| Dirty Dr Pepper® | Medium | $4.19 | 240 Cal |
| Dirty Dr Pepper® | Large | $4.69 | 370 Cal |
| Dirty Dr Pepper® | RT 44® | $4.99 | 490 Cal |
| Berries and Cream | Mini | $2.39 | 110 Cal |
| Berries and Cream | Small | $2.59 | 150 Cal |
| Berries and Cream | Medium | $3.19 | 260 Cal |
| Berries and Cream | Large | $3.59 | 390 Cal |
| Berries and Cream | RT 44® | $3.99 | 530 Cal |
Sonic Rechargers With Red Bull

Sour Dragon Fruit Recharger with Red Bull®
Medium | $4.49 | 250 cal
Large | 5.79 | 390 cal
RT 44® | $7.09 | 520 cal

Twisted Lime Recharger with Red Bull®
Medium | $3.99 | 230 cal
Large | $5.49 | 340 cal
RT 44® | $6.99 | 480 cal

Blood Orange Recharger with Red Bull®
Medium | $3.99 | 220 cal
Large| $5.49 | 340 cal
RT 44® | $6.99 | 450 cal

Dragon Fruit Recharger with Red Bull®
Medium | $3.99 | 220 cal
Large| $5.49 | 340 cal
RT 44® | $6.99 | 450 cal
Sonic Rechargers With Red Bull
| Item Name | Size | Price | Calories |
|---|---|---|---|
| Sour Dragon Fruit Recharger with Red Bull® | Medium | $4.49 | 250 Cal |
| Sour Dragon Fruit Recharger with Red Bull® | Large | $5.79 | 390 Cal |
| Sour Dragon Fruit Recharger with Red Bull® | RT 44® | $7.09 | 520 Cal |
| Twisted Lime Recharger with Red Bull® | Medium | $3.99 | 230 Cal |
| Twisted Lime Recharger with Red Bull® | Large | $5.49 | 340 Cal |
| Twisted Lime Recharger with Red Bull® | RT 44® | $6.99 | 480 Cal |
| Blood Orange Recharger with Red Bull® | Medium | $3.99 | 220 Cal |
| Blood Orange Recharger with Red Bull® | Large | $5.49 | 340 Cal |
| Blood Orange Recharger with Red Bull® | RT 44® | $6.99 | 450 Cal |
| Dragon Fruit Recharger with Red Bull® | Medium | $3.99 | 220 Cal |
| Dragon Fruit Recharger with Red Bull® | Large | $5.49 | 340 Cal |
| Dragon Fruit Recharger with Red Bull® | RT 44® | $6.99 | 450 Cal |
Slushes

Cherry Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 200 cal
Medium | $0.79 | 280 cal
Large | $3.99 | 440 cal
RT 44® | $4.39 | 610 cal

Blue Raspberry Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 420 cal
RT 44® | $4.39 | 580 cal

Blue Coconut Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 420 cal
RT 44® | $4.39 | 590 cal

Grape Slush
Mini | $1.99 | 140 cal
Small | $2.99 | 200 cal
Medium | $0.79 | 290 cal
Large | $3.99 | 450 cal
RT 44® | $4.39 | 630 cal

Cranberry Slush
Mini | $1.99 | 150 cal
Small | $2.99 | 210 cal
Medium | $0.79 | 310 cal
Large | $3.99 | 480 cal
RT 44® | $4.39 | 670 cal

Peach Slush
Mini | $1.99 | 120 cal
Small | $2.99 | 180 cal
Medium | $0.79 | 250 cal
Large | $3.99 | 390 cal
RT 44® | $4.39 | 540 cal

Mango Slush
Mini | $1.99 | 120 cal
Small | $2.99 | 180 cal
Medium | $0.79 | 250 cal
Large | $3.99 | 390 cal
RT 44® | $4.39 | 550 cal

POWERADE® Mountain Berry Blast® Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 430 cal
RT 44® | $4.39 | 600 cal
Slushes
| Item Name | Size | Price | Calories |
|---|---|---|---|
| Cherry Slush | Mini | $1.99 | 130 Cal |
| Cherry Slush | Small | $2.99 | 200 Cal |
| Cherry Slush | Medium | $0.79 | 280 Cal |
| Cherry Slush | Large | $3.99 | 440 Cal |
| Cherry Slush | RT 44® | $4.39 | 610 Cal |
| Blue Raspberry Slush | Mini | $1.99 | 130 Cal |
| Blue Raspberry Slush | Small | $2.99 | 190 Cal |
| Blue Raspberry Slush | Medium | $0.79 | 270 Cal |
| Blue Raspberry Slush | Large | $3.99 | 420 Cal |
| Blue Raspberry Slush | RT 44® | $4.39 | 580 Cal |
| Blue Coconut Slush | Mini | $1.99 | 130 Cal |
| Blue Coconut Slush | Small | $2.99 | 190 Cal |
| Blue Coconut Slush | Medium | $0.79 | 270 Cal |
| Blue Coconut Slush | Large | $3.99 | 420 Cal |
| Blue Coconut Slush | RT 44® | $4.39 | 590 Cal |
| Grape Slush | Mini | $1.99 | 140 Cal |
| Grape Slush | Small | $2.99 | 200 Cal |
| Grape Slush | Medium | $0.79 | 290 Cal |
| Grape Slush | Large | $3.99 | 450 Cal |
| Grape Slush | RT 44® | $4.39 | 630 Cal |
| Cranberry Slush | Mini | $1.99 | 150 Cal |
| Cranberry Slush | Small | $2.99 | 210 Cal |
| Cranberry Slush | Medium | $0.79 | 310 Cal |
| Cranberry Slush | Large | $3.99 | 480 Cal |
| Cranberry Slush | RT 44® | $4.39 | 670 Cal |
| Peach Slush | Mini | $1.99 | 120 Cal |
| Peach Slush | Small | $2.99 | 180 Cal |
| Peach Slush | Medium | $0.79 | 250 Cal |
| Peach Slush | Large | $3.99 | 390 Cal |
| Peach Slush | RT 44® | $4.39 | 540 Cal |
| Mango Slush | Mini | $1.99 | 120 Cal |
| Mango Slush | Small | $2.99 | 180 Cal |
| Mango Slush | Medium | $0.79 | 250 Cal |
| Mango Slush | Large | $3.99 | 390 Cal |
| Mango Slush | RT 44® | $4.39 | 550 Cal |
| POWERADE® Mountain Berry Blast® Slush | Mini | $1.99 | 130 Cal |
| POWERADE® Mountain Berry Blast® Slush | Small | $2.99 | 190 Cal |
| POWERADE® Mountain Berry Blast® Slush | Medium | $0.79 | 270 Cal |
| POWERADE® Mountain Berry Blast® Slush | Large | $3.99 | 430 Cal |
| POWERADE® Mountain Berry Blast® Slush | RT 44® | $4.39 | 600 Cal |
Real Fruit Slushes

Cherry Limeade Slush
Mini | $2.19 | 160 cal
Small | $2.99 | 220 cal
Medium | $3.19 | 320 cal
Large | $4.29 | 490 cal
RT 44® | $4.59 | 680 cal

Limeade Slush
Mini | $2.19 | 140 cal
Small | $2.99 | 190 cal
Medium | $3.19 | 280 cal
Large | $4.29 | 430 cal
RT 44® | $4.59 | 600 cal

Lemonade Slush
Mini | $2.19 | 140 cal
Small | $2.99 | 190 cal
Medium | $3.19 | 280 cal
Large | $4.29 | 430 cal
RT 44® | $4.59 | 600 cal

Strawberry Slush
Mini | $2.69 | 140 cal
Small | $3.69 | 210 cal
Medium | $3.19 | 290 cal
Large | $4.69 | 460 cal
RT 44® | $5.09 | 630 cal
| Item Name | Size | Price | Calories |
|---|---|---|---|
| Cherry Limeade Slush | Mini | $2.19 | 160 Cal |
| Cherry Limeade Slush | Small | $2.99 | 220 Cal |
| Cherry Limeade Slush | Medium | $3.19 | 320 Cal |
| Cherry Limeade Slush | Large | $4.29 | 490 Cal |
| Cherry Limeade Slush | RT 44® | $4.59 | 680 Cal |
| Limeade Slush | Mini | $2.19 | 140 Cal |
| Limeade Slush | Small | $2.99 | 190 Cal |
| Limeade Slush | Medium | $3.19 | 280 Cal |
| Limeade Slush | Large | $4.29 | 430 Cal |
| Limeade Slush | RT 44® | $4.59 | 600 Cal |
| Lemonade Slush | Mini | $2.19 | 140 Cal |
| Lemonade Slush | Small | $2.99 | 190 Cal |
| Lemonade Slush | Medium | $3.19 | 280 Cal |
| Lemonade Slush | Large | $4.29 | 430 Cal |
| Lemonade Slush | RT 44® | $4.59 | 600 Cal |
| Strawberry Slush | Mini | $2.69 | 140 Cal |
| Strawberry Slush | Small | $3.69 | 210 Cal |
| Strawberry Slush | Medium | $3.19 | 290 Cal |
| Strawberry Slush | Large | $4.69 | 460 Cal |
| Strawberry Slush | RT 44® | $5.09 | 630 Cal |
Lemonades & Limeades

Cherry Limeade
Mini | $2.19 | 110 cal
Small | $3.19 | 150 cal
Medium | $3.89 | 250 cal
Large | $4.29 | 370 cal
RT 44® | $4.59 | 490 cal

Diet Cherry Limeade
Mini | $2.19 | 15 cal
Small | $3.19 | 15 cal
Medium | $3.89 | 20 cal
Large | $4.29 | 25 cal
RT 44® | $4.59 | 30 cal

Strawberry Limeade
Mini | $2.19 | 100 cal
Small | $3.19 | 130 cal
Medium | $3.89 | 220 cal
Large | $4.29 | 340 cal
RT 44® | $4.59 | 450 cal

Cranberry Limeade
Mini | $2.19 | 100 cal
Small | $3.19 | 140 cal
Medium | $3.89 | 240 cal
Large | $4.29 | 360 cal
RT 44® | $4.59 | 490 cal

Limeade
Mini | $2.19 | 70 cal
Small | $3.19 | 100 cal
Medium | $3.89 | 180 cal
Large | $4.29 | 270 cal
RT 44® | $4.59 | 360 cal

Diet Limeade
Mini | $2.19 | 5 cal
Small | $3.19 | 5 cal
Medium | $3.89 | 10 cal
Large | $4.29 | 10 cal
RT 44® | $4.59 | 15 cal

All Natural Lemonade
Mini | $2.19 | 100 cal
Small | $3.19 | 160 cal
Medium | $3.89 | 270 cal
Large | $4.29 | 400 cal
RT 44® | $4.59 | 540 cal
Lemonades & Limeades
| Item Name | Size | Price | Calories |
|---|---|---|---|
| Cherry Limeade | Mini | $2.19 | 110 Cal |
| Cherry Limeade | Small | $3.19 | 150 Cal |
| Cherry Limeade | Medium | $3.89 | 250 Cal |
| Cherry Limeade | Large | $4.29 | 370 Cal |
| Cherry Limeade | RT 44® | $4.59 | 490 Cal |
| Diet Cherry Limeade | Mini | $2.19 | 15 Cal |
| Diet Cherry Limeade | Small | $3.19 | 15 Cal |
| Diet Cherry Limeade | Medium | $3.89 | 20 Cal |
| Diet Cherry Limeade | Large | $4.29 | 25 Cal |
| Diet Cherry Limeade | RT 44® | $4.59 | 30 Cal |
| Strawberry Limeade | Mini | $2.19 | 100 Cal |
| Strawberry Limeade | Small | $3.19 | 130 Cal |
| Strawberry Limeade | Medium | $3.89 | 220 Cal |
| Strawberry Limeade | Large | $4.29 | 340 Cal |
| Strawberry Limeade | RT 44® | $4.59 | 450 Cal |
| Cranberry Limeade | Mini | $2.19 | 100 Cal |
| Cranberry Limeade | Small | $3.19 | 140 Cal |
| Cranberry Limeade | Medium | $3.89 | 240 Cal |
| Cranberry Limeade | Large | $4.29 | 360 Cal |
| Cranberry Limeade | RT 44® | $4.59 | 490 Cal |
| Limeade | Mini | $2.19 | 70 Cal |
| Limeade | Small | $3.19 | 100 Cal |
| Limeade | Medium | $3.89 | 180 Cal |
| Limeade | Large | $4.29 | 270 Cal |
| Limeade | RT 44® | $4.59 | 360 Cal |
| Diet Limeade | Mini | $2.19 | 5 Cal |
| Diet Limeade | Small | $3.19 | 5 Cal |
| Diet Limeade | Medium | $3.89 | 10 Cal |
| Diet Limeade | Large | $4.29 | 10 Cal |
| Diet Limeade | RT 44® | $4.59 | 15 Cal |
| All Natural Lemonade | Mini | $2.19 | 100 Cal |
| All Natural Lemonade | Small | $3.19 | 160 Cal |
| All Natural Lemonade | Medium | $3.89 | 270 Cal |
| All Natural Lemonade | Large | $4.29 | 400 Cal |
| All Natural Lemonade | RT 44® | $4.59 | 540 Cal |
Soft Drinks

Coca-Cola®
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 180 cal
Large | $3.69 | 270 cal
RT 44® | $3.99 | 360 cal

Diet Coke®
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Coca-Cola® Zero
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Dr Pepper®
Mini | $1.79 | 60 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 160 cal
Large | $3.69 | 240 cal
RT 44® | $3.99 | 330 cal

Diet Dr Pepper®
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

BARQ’S® Root Beer
Mini | $1.79 | 80 cal
Small | $2.79 | 120 cal
Medium | $3.19 | 200 cal
Large | $3.69 | 300 cal
RT 44® | $3.99 | 400 cal

Sprite®
Mini | $1.79 | 70 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 170 cal
Large | $3.69 | 260 cal
RT 44® | $3.99 | 350 cal

Sprite Zero®
Mini | $1.79 | 0 cal
Small | $2.79 | 5 cal
Medium | $3.19 | 5 cal
Large | $3.69 | 5 cal
RT 44® | $3.99 | 10 cal

Hi-C® Fruit Punch
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 180 cal
Large | $3.69 | 280 cal
RT 44® | $3.99 | 380 cal

Fanta® Orange
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 190 cal
Large | $3.69 | 280 cal
RT 44® | $3.99 | 380 cal

POWERADE® Mountain Berry Blast® Drink
Mini | $1.79 | 45 cal
Small | $2.79 | 70 cal
Medium | $3.19 | 110 cal
Large | $3.69 | 170 cal
RT 44® | $3.99 | 230 cal

Ocean Water®
Mini | $2.09 | 80 cal
Small | $3.09 | 120 cal
Medium | $3.79 | 200 cal
Large | $4.19 | 300 cal
RT 44® | $4.49 | 400 cal
Soft Drinks
| Item Name | Size | Price | Calories |
|---|---|---|---|
| Coca-Cola® | Mini | $1.79 | 70 Cal |
| Coca-Cola® | Small | $2.79 | 110 Cal |
| Coca-Cola® | Medium | $3.19 | 180 Cal |
| Coca-Cola® | Large | $3.69 | 270 Cal |
| Coca-Cola® | RT 44® | $3.99 | 360 Cal |
| Diet Coke® | Mini | $1.79 | 0 Cal |
| Diet Coke® | Small | $2.79 | 0 Cal |
| Diet Coke® | Medium | $3.19 | 0 Cal |
| Diet Coke® | Large | $3.69 | 0 Cal |
| Diet Coke® | RT 44® | $3.99 | 0 Cal |
| Coca-Cola® Zero | Mini | $1.79 | 0 Cal |
| Coca-Cola® Zero | Small | $2.79 | 0 Cal |
| Coca-Cola® Zero | Medium | $3.19 | 0 Cal |
| Coca-Cola® Zero | Large | $3.69 | 0 Cal |
| Coca-Cola® Zero | RT 44® | $3.99 | 0 Cal |
| Dr Pepper® | Mini | $1.79 | 60 Cal |
| Dr Pepper® | Small | $2.79 | 100 Cal |
| Dr Pepper® | Medium | $3.19 | 160 Cal |
| Dr Pepper® | Large | $3.69 | 240 Cal |
| Dr Pepper® | RT 44® | $3.99 | 330 Cal |
| Diet Dr Pepper® | Mini | $1.79 | 0 Cal |
| Diet Dr Pepper® | Small | $2.79 | 0 Cal |
| Diet Dr Pepper® | Medium | $3.19 | 0 Cal |
| Diet Dr Pepper® | Large | $3.69 | 0 Cal |
| Diet Dr Pepper® | RT 44® | $3.99 | 0 Cal |
| BARQ’S® Root Beer | Mini | $1.79 | 80 Cal |
| BARQ’S® Root Beer | Small | $2.79 | 120 Cal |
| BARQ’S® Root Beer | Medium | $3.19 | 200 Cal |
| BARQ’S® Root Beer | Large | $3.69 | 300 Cal |
| BARQ’S® Root Beer | RT 44® | $3.99 | 400 Cal |
| Sprite® | Mini | $1.79 | 70 Cal |
| Sprite® | Small | $2.79 | 100 Cal |
| Sprite® | Medium | $3.19 | 170 Cal |
| Sprite® | Large | $3.69 | 260 Cal |
| Sprite® | RT 44® | $3.99 | 350 Cal |
| Sprite Zero® | Mini | $1.79 | 0 Cal |
| Sprite Zero® | Small | $2.79 | 5 Cal |
| Sprite Zero® | Medium | $3.19 | 5 Cal |
| Sprite Zero® | Large | $3.69 | 5 Cal |
| Sprite Zero® | RT 44® | $3.99 | 10 Cal |
| Hi-C® Fruit Punch | Mini | $1.79 | 70 Cal |
| Hi-C® Fruit Punch | Small | $2.79 | 110 Cal |
| Hi-C® Fruit Punch | Medium | $3.19 | 180 Cal |
| Hi-C® Fruit Punch | Large | $3.69 | 280 Cal |
| Hi-C® Fruit Punch | RT 44® | $3.99 | 380 Cal |
| Fanta® Orange | Mini | $1.79 | 70 Cal |
| Fanta® Orange | Small | $2.79 | 110 Cal |
| Fanta® Orange | Medium | $3.19 | 190 Cal |
| Fanta® Orange | Large | $3.69 | 280 Cal |
| Fanta® Orange | RT 44® | $3.99 | 380 Cal |
| POWERADE® Mountain Berry Blast® Drink | Mini | $1.79 | 45 Cal |
| POWERADE® Mountain Berry Blast® Drink | Small | $2.79 | 70 Cal |
| POWERADE® Mountain Berry Blast® Drink | Medium | $3.19 | 110 Cal |
| POWERADE® Mountain Berry Blast® Drink | Large | $3.69 | 170 Cal |
| POWERADE® Mountain Berry Blast® Drink | RT 44® | $3.99 | 230 Cal |
| Ocean Water® | Mini | $2.09 | 80 Cal |
| Ocean Water® | Small | $3.09 | 120 Cal |
| Ocean Water® | Medium | $3.79 | 200 Cal |
| Ocean Water® | Large | $4.19 | 300 Cal |
| Ocean Water® | RT 44® | $4.49 | 400 Cal |
Iced Tea

Sweet Iced Tea
Mini | $1.79 | 80 cal
Small | $2.79 | 140 cal
Medium | $3.19 | 170 cal
Large | $3.69 | 290 cal
RT 44® | $3.99 | 360 cal

Unsweet Iced Tea
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
