
$12.29 • 1070 – 3210 cal
The Triple SONIC® Smasher served with your choice of Tots or Fries and a Medium Drink
Smasher Patty Burger: Ingredients & Add-Ons
| Category | Item | Calories | Price | Notes |
|---|---|---|---|---|
| Bun | Potato Bun | – | Included | |
| Patty | Smasher Patty | – | Included | |
| Cheese | Cheese Slice | – | Included | |
| Toppings | Diced Onions | – | Included | Regular |
| Pickles | – | Included | Regular | |
| Smasher Sauce | – | Included | Regular | |
| Add Sauces | Ketchup | 15 cal | + Add | |
| Mayo | 50 cal | + Add | ||
| Mustard | 10 cal | + Add | ||
| Add Toppings | Bacon | 60 cal | +$1.00 | |
| Chili | 60 cal | +$1.00 | ||
| Queso | 30 cal | +$1.00 | ||
| Jalapeños | 5 cal | +$0.80 | ||
| Lettuce | 5 cal | + Add | ||
| Shredded Cheddar Cheese | 50 cal | +$1.00 | ||
| Tomato | 5 cal | +$0.10 | ||
| Condiments | Asian Style Sweet Chili | 60 cal | Packet | |
| Jalapeño Ranch | 130 cal | Packet | ||
| Groovy Sauce | 0 cal | Packet | ||
| Honey Mustard | 90 cal | Packet | ||
| Ranch Dressing | 110 cal | Packet | ||
| Buffalo Sauce | 0 cal | Packet | ||
| BBQ Sauce | 50 cal | Packet | ||
| Ketchup | 10 cal | Packet | ||
| Mustard | 5 cal | Packet | ||
| Mayonnaise | 40 cal | Packet | ||
| Relish | 10 cal | Packet | ||
| Salt | 0 cal | Packet | ||
| Pepper | 0 cal | Packet |
















